Sr.No | Class | Days |
---|---|---|
1 | First Year B. Pharmacy Students | Monday, Wednesday, Friday |
2 | Second Year B. Pharmacy Students | Tuesday, Friday, Saturday |
3 | Third Year B. Pharmacy Students | Monday, Wednesday, Friday |
4 | Final Year B. Pharmacy Students | Tuesday, Friday, Saturday |
5 | First Year D. Pharmacy Students | Monday, Wednesday, Friday |
6 | Second Year D. Pharmacy Students | Tuesday, Friday, Saturday |
7 | H.O.D., Professor, Associate Professor, Assistant Professor, Lecturer, Technical Assistant, Lab Assistant & Other Staff | All Institute Working Days |
All the students, faculty members, and staff of the institute are entitled for the membership library. Their entitlement, in terms of the numbers of books they can borrow and the permissible loan period, is as below:
Sr.No | Description | No of Books | Book Lending Duration |
---|---|---|---|
1 | Head of Department | 15 Books | One Semester |
2 | Teaching Staff | 12 Books | One Semester |
3 | Non-Teaching Staff | 10 Books | One Semester |
4 | First Year B. Pharmacy Students | 2 Books | 1 Week |
5 | Second Year B. Pharmacy Students | 2 Books | 1 Week |
6 | Third Year B. Pharmacy Students | 2 Books | 1 Week |
7 | Final Year B. Pharmacy Students | 2 Books | 1 Week |
8 | First Year D. Pharmacy Students | 2 Books | 1 Week |
9 | Second Year D. Pharmacy Students | 2 Books | 1 Week |
10 | Topper Student Facility B. Pharmacy & D. Pharmacy (Advanced Learner) | 3 Books | One Semester |
11 | Book Bank Facility | Book Set | One Semester |
ADMISSION OPEN 2025-26 APPLY NOW