Admission Status
First Year B. Pharmacy
Academic Year Intake General SC ST DT/VJ NT-1 (NT-B) NT-2 (NT-C) NT-3 (NT-D) OBC SBC SEBC Total EWS (10%) TFWS (5%)
2017-2018 50 18 4 0 1 0 2 2 22 0 0 49 0 0
2018-2019 100 39 3 3 5 3 1 5 40 0 100 0 0
2019-2020 100 20 9 3 1 4 2 3 38 0 5 79 6 0
2020-2021 100 20 8 3 3 3 4 2 35 1 0 95 1 0
2021-2022 100 26 6 4 1 1 6 3 48 0 0 100 5 3
2022-2023 100 25 9 5 3 4 3 9 41 0 0 100 10 3
2023-2024 100 19 9 5 4 5 5 5 45 0 0 100 7 5
2024-2025 100 14 13 5 2 3 4 8 37 0 7 93 8 5

Direct Second Year B. Pharmacy
Academic Year Intake General SC ST DT/VJ NT-1 (NT-B) NT-2 (NT-C) NT-3 (NT-D) OBC SBC SEBC Total EWS (10%) TFWS (5%)
2018-2019 6 2 1 1 0 1 0 0 1 0 0 6 0 0
2019-2020 13 5 1 1 0 0 1 0 5 0 0 13 0 0
2020-2021 34 4 5 1 2 4 1 0 14 0 0 34 0 0
2021-2022 13 0 2 1 1 1 0 0 9 0 0 13 0 0
2022-2023 24 1 2 1 0 1 1 1 17 0 0 24 1 0
2023-2024 15 4 2 1
  • Contact Details

  • Contact Us
  •    Hirabai Haridas Vidyanagari, Amrutdham,
         Panchavati, Nashik 422003, India,
         Pin: 422201
  •   Call Us: 0253-2510262
  •   [email protected]

Copyright ©kkwagh.edu.in 2020