| Camp No. | Day & Date | Campus / College / School Name - Location | Villages Covered | No. of Beneficiaries | ||||
|---|---|---|---|---|---|---|---|---|
| Eye Camp - Manishankar Eye Hospital | Women’s Checkup - NAMCO Hospital | Heart Camp - Saibaba / Hridayaksh Hospital | Cataract Operation - Manishankar Eye Hospital | Other Checkups | ||||
| 1 | Sunday 23.02.2025 | K. K. Wagh Educational Campus, Kakasahebnagar, Tal.Niphad | Ranwad, Sawargaon, Kumbhari, Wavi, Sarole Khurd | 225 | - | - | 10 | |
| 2 | Sunday 02.03.2025 | K. K. Wagh Educational Campus Bhausahebnagar, Tal. Niphad | Bhausaheb Nagar, Pimpri, Wadali, Raulas, Kundewadi | 354 | - | - | 31 | |
| 3 | Sunday 09.03.2025 | Loknete Khenderao Sanap High School, Warhe Darna, Tal. Niphad | Werhe Darna, Lalpadi, Cheahdi, Shimpi Takli, Chitegaon | 217 | - | 155 (Hridayaksh Heart Hospital) | 13 | |
| 4 | Monday 31.03.2025 | New English School, Palkhed, Tal. Niphad | Palkhed, Ahergaon, Shirwade Wani, Gorthan | 225 | 159 (Namco Hospital) | - | 16 | |
| 5 | Sunday 06.04.2025 | K. K. Wagh Educational Campus, Chandori, Tal. Niphad | Chandori, Kherwadi, Gondegaon | 422 | 181 (Namco Hospital) | 307 (Saibaba Heart Institute & Multispecialty Hospital) | 18 | |
| 6 | Saturday 12.04.2025 | K. K. Wagh Campus, Saraswati Nagar, Nashik | Nashik City | - | 199 (Namco Hospital) | 185 (Saibaba Heart Institute & Multispecialty Hospital) | - | |
| 7 | Sunday 04.05.2025 | Karmaveer Raosaheb Thorat High School, Sukene, Tal. Niphad | Kasbe Sukene, Mouje Sukene, Dikshi, Datyane, Jiwahle, Thergaon, Oney | 157 | 69 (Namco Hospital) | 130 (Hridayaksh Heart Hospital) | 05 | |
| 8 | Saturday 07.06.2025 | Prathamik Arogya Kendra, KhadakMalegaon, Tal. Niphad | Niphad Tal.: Khadak Malegaon, Khangaon, Takali Chandwad Tal.: Pimplad, Hirapur, Devergaon |
256 | 93 (Namco Hospital) | 204 (Saibaba Heart Institute & Multispecialty Hospital) | 11 | |
| 9 | Sunday 31.08.2025 | K K Wagh Institute of Pharmacy, Pimpals, Tal. Niphad | Pimplas & Kothure | 290 | 140 (Namco Hospital) | 317 (Saibaba Heart Institute & Multispecialty Hospital) | 25 | |
| 10 | Sunday 23.11.2025 | Zilha Parishad Nashik Semi English Model School, Naitale, Tal. Niphad, Dist.Nashik | Naitale, Gajarvadi, Dharangaov veer & Khadak, Sonewadi (Bu.) & Rampur | 242 | 101 (HCG Manavta Cancer Hospital) | 211 (Saibaba Hospital) | 25 | |
| 11. | Sunday 11.01.2026 | DyanGodavari Sarvajanik Vachanalay, Chatori, Tal. Niphad Dist.Nashik | Chatori, Ramnagar, Songaon, & Sawali | 250 | 94 (Namko Hospital) | 183 (Saibaba Heart Hospital) | 21 | |
| 12. | Sunday 25.01.2026 |
Zilha Parishad Prathamik Shala, Ugaon, Tal. Niphad | Ugaon, Khede, Shivadi, Vanasgaon & Bramhangaon | 502 | 188 (Namko Hospital) | 355 (Saibaba Heart Hospital) | 41 | |
| 13. | Sunday 08.02.2026 |
K. K. Wagh Educational Campus Bhausahebnagar, Tal. Niphad Dist. Nashik |
Bhausaheb Nagar, Pimpri, Raulas, Kundewadi, Karsul, Wadali, Shirsaon, Kokangaon, Aune, Kasabe Sukene, Mouje Sukene, Pimplas (Ramache), Kothure |
807 | 228 (Namko Hospital) | 476 (Saibaba Heart Hospital) | 71 | Ortho – 358 chest physician & lungs- 249 ENT – 209 Dental – 109 Gastrointestinal – 101 Neuro – 81 General Phys. – 43 Kidney – 34 |
| 14. | Sunday 01.03.2026 |
K K Wagh Educational Campus Kakasaheb Nagar, Tal. Niphad Dist. Nashik |
Ranwad, Palkhed, Kumbhari, Dawachwadi, Lonwadi, Ahergaon, Shirwadevani, Gorthan, Khadakiamb, Redgaon, Nandura Khurd, Wavi, Savargaon, Sarole Khurd, Nandurdi, Devpur, Panchkeshwar, Bramhangaon, Khadak Malegaon, Devargaon, Pimplad, Hirapur, Khnangaon |
921 | 172 (KIMS Manavata Hospital) | 83 (KIMS Manavata Hospital) | 61 | Ortho – 474 B.P. & Sugar – 366 General Physician – 261 ENT – 219 Bone Density – 130 Dental – 82 Neuro – 78 Physiotherapy – 73 Gastrointestinal – 71 Lungs, Piles & Hernia – 70 Urology – 54 Gynecology – 45 Pediatric – 42 ECG – 38 Male Cancer – 20 Endoscopy – 5 |
| 15 | Sunday 14.6.2026 |
Janata Vidyalay, Karanjgaon, Tal. Niphad Dist. Nashik |
Karanjgaon, Shingave, Bhendali, Mahanapur, Bagalwadi, Godanagar | 257 | 70 (Namco Hospital) | 178 (Saibaba Heart Hospital) | 21 | Ortho – 175 ENT – 64 Neuro – 54 Dental – 37 |
| Total | 5125 | 1694 | 2784 | 369 | 3542 | |||
| All Beneficiaries Total | 13514 | |||||||